<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//bgf-ev.de/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://bgf-ev.de/2018/05/18/datenschutzerklaerung-der-buerger-gegen-fluglaerm/</loc>
		<lastmod>2018-07-26T15:28:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2018/03/14/duesseldorf-waechst-nur-zulasten-von-koeln-bonn/</loc>
		<lastmod>2018-07-26T15:28:21+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2018/05/180309_Text1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2018/05/180309_Text2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2018/05/180309_Text3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2018/05/180309_Tabelle_600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2018/04/23/versachlichung-der-diskussion-ueber-die-nachfluege-am-flughafen-duesseldorf/</loc>
		<lastmod>2018-07-27T15:06:34+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2018/05/180423_Info_600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2018/05/180423_Report_600-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2018/01/12/am-flughafen-duesseldorf-gab-es-2017-so-viele-nachtfluege-wie-nie-zuvor-3/</loc>
		<lastmod>2018-07-27T15:17:21+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2018/05/180112_fbnach22_600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2018/01/22/weitere-informationen-zum-nachtflugrekord-in-duesseldorf/</loc>
		<lastmod>2018-07-27T15:17:38+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2018/01/180120_bahn_600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2018/01/180120_flug_600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2018/06/04/gemeinsame-presseerklaerung-zum-start-der-kampagne/</loc>
		<lastmod>2018-07-27T15:53:16+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2018/07/180601_gempm_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2018/07/180601_gempm_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2018/07/180601_wst_600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2018/06/22/nrw-landesregierung-bestellt-airlines-zum-rapport/</loc>
		<lastmod>2018-07-30T08:25:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2018/06/08/verspaetungschaos-am-flughafen-duesseldorf/</loc>
		<lastmod>2018-07-30T08:26:48+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2018/07/180607_nachtldg_600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2018/07/180607_status_600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2018/06/09/ovg-muenster-weist-klagen-trotz-fehlender-beteiligung-der-oeffentlichkeit-ab/</loc>
		<lastmod>2018-07-30T08:27:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2018/07/04/rueckschlag-fuer-ryanair-in-duesseldorf/</loc>
		<lastmod>2018-07-30T08:42:48+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2018/07/180607_status_600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2018/06/23/immer-mehr-nachtfluege-in-duesseldorf-minister-soll-endlich-handeln/</loc>
		<lastmod>2018-07-30T09:11:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2018/08/14/viel-zu-knappe-umlaufplanung-der-airlines-bestaetigt/</loc>
		<lastmod>2018-08-14T08:30:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2018/08/14/rp-immer-mehr-nachtfluege-ueber-duesseldorf-so-leiden-die-anwohner/</loc>
		<lastmod>2018-08-14T08:32:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2018/08/17/waz-buerger-gegen-fluglaerm-fordern-nachtruhe-ab-22-uhr/</loc>
		<lastmod>2018-08-17T10:27:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2017/11/18/bgf-zur-neuen-entgeltordnung-am-flughafen-dusseldorf/</loc>
		<lastmod>2018-12-04T19:41:48+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2018/09/DUS-Grundentgelte-2018.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2018/09/DUS-L%C3%A4rmzuschl%C3%A4ge-2018.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2018/10/28/13-438-menschen-fordern-von-verkehrsminister-wuest-um-22-uhr-muss-schluss-sein/</loc>
		<lastmod>2018-12-04T19:43:11+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2018/10/Um-22-Uhr-muss-Schluss-sein_kleiner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2018/10/19/jahreshauptversammlung-bestaetigt-den-kampf-fuer-umwelt-und-gesundheit/</loc>
		<lastmod>2018-12-12T20:27:35+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2018/10/Nachtfl%C3%BCge-zur-JHV-2018_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2018/10/Nachtfl%C3%BCge-zur-JHV-2018_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2018/09/02/jahreshauptversammlung-am-10-oktober-in-kettwig/</loc>
		<lastmod>2018-12-12T20:31:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2018/12/17/gegenwind-fuer-nachtfluege-auch-in-hannover/</loc>
		<lastmod>2018-12-17T19:03:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2018/12/12/fluglaermkommission-beschliesst-veroeffentlichung-der-protokolle/</loc>
		<lastmod>2018-12-19T15:51:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2018/11/30/mitgliederbrief-ueberblick-ueber-das-jahr-2018/</loc>
		<lastmod>2018-12-27T16:39:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2017/10/24/jahreshauptversammlung-2017/</loc>
		<lastmod>2018-12-30T18:14:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2017/10/03/nachtflug-maerchen-des-flughafens/</loc>
		<lastmod>2018-12-30T18:46:52+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2018/12/171003_Nachtflug_M%C3%A4rchen_des_Flughafens.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2017/09/19/ursachen-fuer-das-chaos-am-flughafen-liegen-tiefer/</loc>
		<lastmod>2018-12-30T19:20:08+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2018/12/Ursachen-f%C3%BCr-Chaos-liegen-tiefer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2017/09/07/chronologie-des-chaos-am-flughafen-duesseldorf/</loc>
		<lastmod>2018-12-30T19:33:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2017/09/01/weitere-probleme-am-flughafen-duesseldorf/</loc>
		<lastmod>2018-12-30T19:40:24+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2018/12/170901_Weitere-Probleme-am-Flughafen-D%C3%BCsseldorf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2017/08/28/bereits-bei-47-flugbewegungen-pro-stunde-geht-es-drunter-und-drueber/</loc>
		<lastmod>2018-12-30T19:50:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2018/11/20/landtagsdebatte_ueber_nachtfluege_in_duesseldorf/</loc>
		<lastmod>2019-01-04T14:38:20+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2018/11/OAG-Versp%C3%A4tungsmeister-2017-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2018/10/Nachtfl%C3%BCge-zur-JHV-2018_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2019/01/07/rueckgang-an-flugbewegungen-aber-rekordwert-bei-nachtfluegen/</loc>
		<lastmod>2019-01-07T19:14:21+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2019/01/Flugbewegungen-2005-2018.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2019/03/30/enttaeuschendes-urteil-zur-fluglaermschutzzone/</loc>
		<lastmod>2019-04-09T09:05:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2019/03/10/eurowings-sagt-nachruestung-der-wirbelgeneratoren-zu/</loc>
		<lastmod>2019-04-09T19:31:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2019/02/22/protokolle_fluglaermkonferenz/</loc>
		<lastmod>2019-04-13T07:58:02+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2019/02/Logo-BVF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2019/02/11/flughafen_dus_bei_schlechtem_wetter_hoffnungslos_ueberlastet/</loc>
		<lastmod>2019-04-13T08:01:01+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2019/02/Schneefallsituation-22.-Januar-2019-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2019/02/Schneefallsituation-30.-Januar-2019-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2019/01/28/bgf-fordert-von-eurowings-aktiven-laermschutz/</loc>
		<lastmod>2019-04-13T08:01:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2019/01/16/kein-vorankommen-beim-fluglaermgesetz/</loc>
		<lastmod>2019-04-13T08:02:52+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2019/01/Gemeinsames-Logo-BVFADF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2019/01/09/neues-jahr-neues-glueck-neue-website-neuer-fluglaerm/</loc>
		<lastmod>2019-04-13T08:05:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2019/04/24/tag_gegen_laerm/</loc>
		<lastmod>2019-04-28T13:47:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2019/04/29/osterferien-zeigen-keine-verbesserung-der-nachtfluege-in-sicht/</loc>
		<lastmod>2019-04-29T17:51:11+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2019/04/Ostervergleich_2017_2019.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2019/04/Ostervergleich_2017_2019_ab-23.30.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2019/04/28/alle-parteien-fuer-weniger-nachtlandungen/</loc>
		<lastmod>2019-05-06T17:54:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2019/05/23/tuifly-durch-zu-enge-umlaeufe-staendig-zu-spaet/</loc>
		<lastmod>2019-05-24T11:32:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2019/06/13/replik-auf-einen-politikbrief-des-flughafens-duesseldorf-zu-verspaetungen-im-luftverkehr/</loc>
		<lastmod>2019-06-19T19:14:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2019/02/17/petitionen_zum_thema_luftverkehr/</loc>
		<lastmod>2019-06-21T07:23:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2019/07/18/erhebliche-belastung-mit-ultrafeinstaub-durch-flughafen-duesseldorf/</loc>
		<lastmod>2019-08-17T15:03:37+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2019/07/Fazit-Studie-Dr.-Weber.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2019/07/Auszug-Untersuchungsergebnisse-S.-22-Studie-Dr.-Weber.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2019/07/Beispiele-Messfahrten-Studie-Dr.-Weber.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2019/05/28/eu-buergerinitiative_fuer_kerosinsteuer/</loc>
		<lastmod>2019-08-17T16:40:40+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2019/08/Energiekosten-Verkehrstr%C3%A4ger.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2019/05/ECI-Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2019/08/19/bgf-demo-am-flughafen-fridays-for-future-bleib-am-boden/</loc>
		<lastmod>2019-08-25T15:20:41+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2019/08/Bleib-Am-Boden3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2019/08/Warum-Fliegen-kacke-ist.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2019/08/Demo_F4F-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2019/08/Demo_F4F-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2019/08/Demo_F4F-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2019/08/Demo_F4F-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2019/08/Demo_F4F-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2019/08/Demo_F4F-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2019/08/Demo_F4F-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2019/09/02/ausbleiben-von-chaos-wird-schon-als-erfolg-gefeiert/</loc>
		<lastmod>2019-09-02T13:20:14+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2019/09/Uml%C3%A4ufe_OE-LOO-31.08.2019.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2019/09/Uml%C3%A4ufe-OE-LOO-31.8.2019-Screenshots.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2019/09/13/umweltverbaende-stellen-klimapolitische-forderungen-zum-flugverkehr/</loc>
		<lastmod>2019-09-13T06:24:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2019/09/12/bgf-beteiligt-sich-am-aktionstag-allefuersklima-am-20-09-2019-in-meerbusch-und-essen/</loc>
		<lastmod>2019-09-14T16:59:59+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2018/06/Plakat-20.09.2019-Fridays_for_future_Essen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2019/09/Flugblatt-Klima-Demo-20.09.2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2019/10/13/jahreshauptversammlung-am-07-11-2019-in-buederich/</loc>
		<lastmod>2019-10-13T18:20:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2019/10/19/cdu-will-laerm-und-abgas-betroffenen-ihre-rechte-nehmen/</loc>
		<lastmod>2019-10-19T11:23:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2019/11/10/viele-neue-faktoren-sprechen-gegen-den-flughafen-antrag/</loc>
		<lastmod>2019-11-10T11:04:02+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2019/11/Ergebnisse-Messflug.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2019/11/Nachtfl%C3%BCge-zur-JHV-2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2018/07/10/schutz-der-nachtruhe-hat-vorrang/</loc>
		<lastmod>2019-12-02T12:07:57+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2018/07/180710_hj201418_600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2019/06/06/studie-duesseldorf-ist-deutschlands-billig-flughafen-nummer-eins/</loc>
		<lastmod>2019-12-02T12:08:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2020/01/05/landeentgeltregelung-am-flughafen-duesseldorf-laeuft-aus-bisher-nach-mitternacht-nur-10-ct-mehr-pro-passagier/</loc>
		<lastmod>2020-01-05T15:44:30+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2018/09/DUS-L%C3%A4rmzuschl%C3%A4ge-2018.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2020/01/Nachtfl%C3%BCge-Airlines-2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2020/02/09/laudamotion-missbraucht-systematisch-die-nachtflugbestimmungen/</loc>
		<lastmod>2020-02-09T13:20:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2020/02/08/veranstaltungshinweis/</loc>
		<lastmod>2020-02-09T18:11:57+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2020/01/Gemeinsam-f%C3%BCr-Stadtwandel-Plakat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2020/02/16/durch-klammheimlich-veraenderte-startverfahren-mehr-laerm-erzeugt/</loc>
		<lastmod>2020-02-16T08:23:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2020/02/17/bei-slotmissbrauch-gibt-es-drakonische-strafen_duesselorf-schweigt/</loc>
		<lastmod>2020-02-17T21:58:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2020/03/04/ergaenzendes-planfeststellungsverfahren-zum-erweiterungsantrag-des-flughafens-duesseldorf/</loc>
		<lastmod>2020-03-04T10:48:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2020/03/17/interview-in-der-rheinischen-post-der-flughafen-duesseldorf-muss-ruecksicht-nehmen/</loc>
		<lastmod>2020-03-17T17:55:21+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2020/03/Foto-zum-Interview-RP_16.03.2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2020/04/07/fluglaermgegner-fordern-erweiterungsantrag-des-flughafens-duesseldorf-abzulehnen/</loc>
		<lastmod>2020-04-07T09:49:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2020/04/20/buerger-gegen-fluglaerm-beantragen-flughafenerweiterung-abzulehnen-oder-zumindest-verfahren-auszusetzen/</loc>
		<lastmod>2020-04-20T13:05:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2020/04/27/ergaenzende-und-geaenderte-unterlagen-werden-trotz-corona-ausgelegt/</loc>
		<lastmod>2020-04-27T21:24:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2020/05/04/bgf-ruft-zu-einwendungen-gegen-flughafenerweiterung-auf-unterlagen-werden-trotz-corona-jetzt-ausgelegt/</loc>
		<lastmod>2020-05-04T10:10:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2020/05/24/flughafen-treibt-weiter-sein-spiel/</loc>
		<lastmod>2020-05-24T16:16:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2020/06/08/buerger-gegen-fluglaerm-rufen-zum-protest-auf/</loc>
		<lastmod>2020-06-13T13:58:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2020/05/28/rat-der-stadt-essen-gegen-kapazitaetserweiterung-des-flughafens-duesseldorf/</loc>
		<lastmod>2020-06-20T17:08:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2020/07/12/geheime-absprachen-zwischen-verkehrsministerium-und-flughafen/</loc>
		<lastmod>2020-07-12T17:54:39+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2020/07/Zusammenhang-2010-2015.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2020/07/Zusammenhang-2016-2019.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2020/07/Machbarkeitsstudie_der_DFS_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2020/07/Machbarkeitsstudie_der_DFS_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2020/06/26/zahl-der-einwendungen-gegen-den-flughafen-ausbau-steigt-auf-weit-ueber-50-000/</loc>
		<lastmod>2020-07-14T16:29:30+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2020/06/%C3%9Cbergabe-Einwendungen-26.6.2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2020/08/22/flughafenausbau-endgueltig-ad-acta-legen/</loc>
		<lastmod>2020-08-22T11:49:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2020/08/26/mit-rueckenwind-bgf-mobilisiert-nun-auf-facebook/</loc>
		<lastmod>2020-08-26T08:47:32+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2020/08/Facebook_BgF_Muster.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2020/08/28/essener-wahlpruefsteine-zur-kommunalwahl-2020/</loc>
		<lastmod>2020-08-28T10:22:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2020/09/26/initiativen-fordern-kreditsicherung-fuer-flughafen-nur-mit-strukturanpassungen/</loc>
		<lastmod>2020-09-27T12:07:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2020/10/24/trotz-geringem-verkehr-uebertretung-des-nachtstartverbotes/</loc>
		<lastmod>2020-10-27T18:29:18+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2020/10/2020-10-24-15_57_00-TraVis-Duesseldorf-Airport-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2020/10/25/weniger-ultrafeinstaub-durch-corona-am-flughafen-frankfurt/</loc>
		<lastmod>2020-11-07T17:29:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2020/11/07/steuerfinanzierte-hilfen-nur-mit-auflagen-und-nachhaltigem-nutzen-fuer-alle/</loc>
		<lastmod>2020-11-07T18:49:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2021/02/04/es-geht-um-ihre-rechte-schreiben-sie-an-verkehrsminister-wuest/</loc>
		<lastmod>2021-02-27T08:39:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2021/01/11/koalitionsvertrag-der-stadt-duesseldorf-greift-wichtige-punkte-zum-flughafen-auf/</loc>
		<lastmod>2021-03-14T08:37:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2021/03/14/buerger-gegen-fluglaewrm-befuerchten-viele-verspaetungen/</loc>
		<lastmod>2021-03-14T15:31:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2021/04/01/nachtfluege-sind-wie-ein-aprilscherz/</loc>
		<lastmod>2021-04-01T11:35:54+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2021/03/Laermschutz-Nachtflugverbot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2021/04/28/tag-gegen-laerm_fluglaermgegner-fordern-laermaktionsplan/</loc>
		<lastmod>2021-04-27T22:01:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2021/05/20/klima-urteil-entlarvt-flughafenantrag-als-voellig-unnoetig/</loc>
		<lastmod>2021-06-01T19:11:18+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2021/05/Anzahl-Abfluege-DUS-2018-innerdeutsch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2021/06/11/so-geht-buergerfreundliche-beteiligung-an-planfeststellungsverfahren/</loc>
		<lastmod>2021-06-11T06:25:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2021/07/04/verkehrsminister-wuest-erkennt-die-zeichen-der-zeit-nicht/</loc>
		<lastmod>2021-07-04T17:08:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://bgf-ev.de/2021/07/28/erste-ankuendigung-jahreshauptversammlung-2021/</loc>
		<lastmod>2021-08-21T07:16:48+00:00</lastmod>
		<image:image>
			<image:loc>https://bgf-ev.de/wp-content/uploads/2021/08/Anzeige_BGF_Umweltschaeden-Flughafen-Duesseldorf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bgf-ev.de/2021/08/27/hochwassergefahr-im-duesseldorfer-norden/</loc>
		<lastmod>2021-08-27T18:50:45+00:00</lastmod>
		<image:image>
